Team:
SQ5BE, SQ5GVY, SQ5HD, SP5XSC, SQ9CWN
Sprzęt: IC-910H, 14 el. DK7ZB, PreAmp Mirage KP-2-2, PA.
Contest Report from SN5P in KO02WL at 144 MHz
=============================================
Contest : 1st Subregional Test 2007
Date : 2007 Mar 03 to 2007 Mar 04
Section : MULTI
QTH : Kalinowiec
TX : IC-910H, 150 W
RX : IC-910H
Antenna : 14 el. DK7ZB, 120 mASL
QSOs : 87
-invalid: 0 Points/valid QSO
-valid : 87 QSO-points (*1) : 41283 475
WWLs : 32 WWL bonus (0) : 0 0
DXCCs : 10 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 41283 475
ODX : S57C in JN76PB at 858 km
Worked World Wide Locators:
JN59: 1 JN88: 4 JO51: 1 JO70: 5 JO81: 2 KN06: 2
JN69: 2 JN89: 6 JO60: 2 JO71: 4 JO90: 8 KN09: 3
JN76: 1 JN97: 3 JO61: 3 JO73: 1 JO91: 3 KO02: 1
JN79: 4 JN98: 1 JO62: 2 JO74: 2 JO93: 3 KO11: 2
JN85: 1 JN99: 8 JO65: 2 JO80: 3 JO94: 1 KO20: 1
JN87: 4 JO50: 1
Worked DXCCs:
9A : 1 HA : 5 OK : 21 S5 : 1 SP : 33 UR : 1
DL : 13 OE : 1 OM : 9 SM : 2
Top 10 QSO-points:
20070303 1726 S57C 59 028 59 144 JN76PB 858
20070303 1528 9A5Y 59 007 59 085 JN85PO 834
20070303 0635 DR1H 59 057 55 633 JN59OP 809
20070303 1446 DL0GTH/P 59 004 59 067 JO50RK 756
20070303 1028 DK0GWB 59 071 55 343 JO51LO 753
20070303 1609 HG1W 59 014 59 078 JN87GF 698
20070303 1334 DR5Y 59 085 59 304 JO61BQ 672
20070303 1240 OK1OPT 59 078 59 444 JN69NX 670
20070303 1316 HA8CE 59 083 55 051 KN06EN 667
20070303 0601 SK7MW 59 053 53 292 JO65MJ 663
|